<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OneHundredMonths &#8211; 100 Months for Climate Change</title>
	<atom:link href="http://ecoble.com/2008/08/23/onehundredmonths-100months-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoble.com/2008/08/23/onehundredmonths-100months-climate-change/</link>
	<description>Sustainability, Green Tech and Green Politics, Stuff for the Green Consumer, Reader and Thinker</description>
	<lastBuildDate>Wed, 27 Jan 2010 14:46:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carla Jaeger</title>
		<link>http://ecoble.com/2008/08/23/onehundredmonths-100months-climate-change/comment-page-1/#comment-3924</link>
		<dc:creator>Carla Jaeger</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecoble.com/?p=265#comment-3924</guid>
		<description>It&#039;s interesting that a proposal to create tide-barriers to protect Manhattan from hurricanes has just come up.&lt;br&gt;The billions that would it require were mentioned. Protecting coastal ares with seawalls and movable tide barriers is possible with current engineering. My vote is to pay for the studies to see if it&#039;s a viable proposal, but use the rest of the allocation for climate changing remediation.&lt;br&gt;A vision I had about high population/low- lying areas, especially Indian Ocean/Pacific islands at only a few inches over (current) sea level is again through engineering combined with traditional skills (in bamboo and rushes) to create villages of houseboats for the population in advance of the crisis.</description>
		<content:encoded><![CDATA[<p>It&#39;s interesting that a proposal to create tide-barriers to protect Manhattan from hurricanes has just come up.<br />The billions that would it require were mentioned. Protecting coastal ares with seawalls and movable tide barriers is possible with current engineering. My vote is to pay for the studies to see if it&#39;s a viable proposal, but use the rest of the allocation for climate changing remediation.<br />A vision I had about high population/low- lying areas, especially Indian Ocean/Pacific islands at only a few inches over (current) sea level is again through engineering combined with traditional skills (in bamboo and rushes) to create villages of houseboats for the population in advance of the crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirtemed</title>
		<link>http://ecoble.com/2008/08/23/onehundredmonths-100months-climate-change/comment-page-1/#comment-2918</link>
		<dc:creator>sirtemed</dc:creator>
		<pubDate>Sun, 08 Feb 2009 07:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://ecoble.com/?p=265#comment-2918</guid>
		<description>Added to that is also the earth&#039;s natural climate changing that has been happening forever!</description>
		<content:encoded><![CDATA[<p>Added to that is also the earth&#39;s natural climate changing that has been happening forever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spikey</title>
		<link>http://ecoble.com/2008/08/23/onehundredmonths-100months-climate-change/comment-page-1/#comment-2808</link>
		<dc:creator>Spikey</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://ecoble.com/?p=265#comment-2808</guid>
		<description>Guys, that translates to under the next decade!  It&#039;s hard to fathom, but just imagine what has happened to the ozone in the last decade.</description>
		<content:encoded><![CDATA[<p>Guys, that translates to under the next decade!  It&#39;s hard to fathom, but just imagine what has happened to the ozone in the last decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ana gouveia</title>
		<link>http://ecoble.com/2008/08/23/onehundredmonths-100months-climate-change/comment-page-1/#comment-1704</link>
		<dc:creator>ana gouveia</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://ecoble.com/?p=265#comment-1704</guid>
		<description>In the IIWW Uk found so may ways to survive in a very dificult situation. They did it and achieved better health marks than befora and did it by using their gardeb«ns as food source, tehir clothes to exchange, their knowledge to be sahred, but also by simplifying their lifes.

And I so much wich we could downgrade our lifes: it is simple and works so well</description>
		<content:encoded><![CDATA[<p>In the IIWW Uk found so may ways to survive in a very dificult situation. They did it and achieved better health marks than befora and did it by using their gardeb«ns as food source, tehir clothes to exchange, their knowledge to be sahred, but also by simplifying their lifes.</p>
<p>And I so much wich we could downgrade our lifes: it is simple and works so well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Months - Fearless women, freaky fun - its Hippymom!</title>
		<link>http://ecoble.com/2008/08/23/onehundredmonths-100months-climate-change/comment-page-1/#comment-1695</link>
		<dc:creator>100 Months - Fearless women, freaky fun - its Hippymom!</dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://ecoble.com/?p=265#comment-1695</guid>
		<description>[...] Months   OneHundredMonths - 100 Months for Climate Change &#124; ecoble - ecological design, green innovation and ...  ADQ  __________________ She had rings on her fingers and bells on her shoes. And I knew without [...]</description>
		<content:encoded><![CDATA[<p>[...] Months   OneHundredMonths &#8211; 100 Months for Climate Change | ecoble &#8211; ecological design, green innovation and &#8230;  ADQ  __________________ She had rings on her fingers and bells on her shoes. And I knew without [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
